Suggested Problems
| Section | Recommended Problems |
| 13.1 | 5, 9, 11, 13, 15, 21, 27, 37, 41 |
| 13.2 | 3, 7, 11, 17, 19, 21, 25, 29, 31, 33, 37, 43 |
| 13.3 | 1, 7, 9, 11, 19, 23, 27, 31, 39, 47, 53, 59 |
| 13.4 | 5, 7, 9, 11, 15, 23, 25, 29, 35, 39, 43, 45 |
| 13.5 | 3, 5, 9, 15, 19, 25, 31, 39, 43, 45, 51, 53, 61, 63, 65, 67 |
| 13.6 | 1, 9, 19, 21, 23, 27, 29, 35, 41, 43, 45 |
| 13.7 | 3, 9, 15, 19, 23, 29, 35, 41, 55, 59, 65 |
| 14.1 | 1, 5, 11, 15, 19, 25, 33, 35, 39 |
| 14.2 | 5, 13, 16, 19, 21, 25, 31, 35, 39, 49 |
| 14.3 | 3, 11, 13, 19, 27, 29, 37, 39, 55 |
| 14.4 | 5, 7, 11, 15, 19, 25, 33, 39. |
| 15.1 | 1, 3, 5, 9, 13, 17, 23, 29, 30, 31, 43, 55, 61, 63 |
| 15.2 | 1, 3, 7, 11, 15, 19, 23, 35, 37, 39 |
| 15.3 | 1, 3, 5, 7, 17, 33, 37, 39, 41, 45, 53, 61, 65, 67, 79, 89 |
| 15.4 | 1, 11, 17, 21, 23, 29, 35, 37 |
| 15.5 | 4, 10, 16, 18, 22, 30, 32, 36, 38, 48 |
| 15.6 | 2, 4, 8, 16, 22, 34, 36, 40, 48, 54 |
| 15.7 | 2, 4, 6, 18, 30, 38, 44, 48, 52, 54 |
| 15.8 | 4, 8, 16, 18, 22, 24, 32, 36 |
| 16.1 | 3, 5, 9, 13 |
| 16.2 | 3, 7, 17, 21, 23, 29, 33 |
| 16.3 | 3, 7, 13, 17, 19, 31, 37, 43, 49, 55 |
| 16.4 | 3, 5, 7, 13, 17, 25, 29, 37 |
| 16.5 | 1, 5, 15, 23 |
| 16.7 | 3, 9, 11, 17, 25, 31, 37, 43 |
| 16.8 | 3, 5, 7, 11, 17, 27, 29, 33, 35 |
| 16.9 | 3, 5, 7, 9, 11, 19, 23 |
Last modified:
November 1, 2007
November 1, 2007
Copyright © 2007
Catalin Zara
Copyright 2008,
by the Contributing Authors.
Cite/attribute Resource.
Suggested Problems. (2007, November 02). Retrieved October 14, 2008, from University of Massachusetts Boston Web site: http://ocw.umb.edu/mathematics/math-240/m240fa06-ocw/assignments/suggested-problems.html.
This work is licensed under a
Creative Commons License.
















