Suggested Problems
Section | Recommended Problems |
7.5 | 3, 13, 27, 29, 45, 59, 63, 65. |
7.7 | 1, 15, 21, 23, 37, 49, 53, 57, 79. |
8.1 | 3, 9, 11, 13, 15, 35, 45, 63. |
8.2 | 3, 5, 13, 15, 21, 27, 33, 43, 53, 54, 57, 65-68. |
8.3 | 5, 7, 9, 21, 23, 25, 27, 41. |
8.4 | 5ab, 9, 15, 16, 25, 29, 39, 43, 49, 63. |
8.8 | 1, 13, 19, 23, 27, 49, 53, 65, 71, 73; |
8.5 | 1, 5, 11, 13, 17, 23, 29, 33, 49, 51, 71; |
10.1 | 1, 3, 5, 9, 11, 13; |
10.2 | 1, 3, 9, 27; |
10.3 | 1, 3, 7, 11, 27, 33, 37, 41; |
10.4 | 3, 7, 11, 13, 19; |
9.1 | 3, 5, 7, 9, 29, 37; |
9.2 | 3, 5, 11, 13, 15, 25, 29; |
11.1 | 3, 7, 13, 23, 25, 35; |
11.2 | 3, 11, 17, 25, 41, 47, 57, 69, 71; |
11.3 | 9, 17, 25, 27, 35, 39, 47, 57, 61, 67; |
11.4 | 3, 5, 7, 11, 21, 27, 31, 39, 41, 47; |
12.1 | 2, 5, 7, 13, 17, 21, 29, 31, 49, 51, 55; |
12.2 | 3, 9, 13, 15, 17, 23, 27, 35, 41, 47, 65*; |
12.3 | 3, 7, 11, 19, 21, 25; |
12.4 | 3, 5, 9, 11, 17, 27, 29, 31, 41; |
12.5 | 3, 7, 11, 15, 19, 35; |
12.6 | 3, 7, 13, 15, 23, 31, 33, 40*; |
12.7 | 1, 3, 5, 7, 9, 11, 13, 15, 31, 35; |
12.8 | 5, 7, 17, 21, 23, 29, 35, 37, 39; |
12.9 | 3, 5, 7, 11, 13, 15, 21, 23, 35, 38; |
12.10 | 3, 5, 15, 27, 41, 47, 51, 55, 59; |
12.11 | 3, 7, 11, 15, 17; |
12.12 | 5, 9, 13, 17, 29, 31; |
Last modified:
November 1, 2007
November 1, 2007
Copyright ©2007
Catalin Zara
Copyright 2014,
Catalin Zara.
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License
Cite/attribute Resource.
Zara, C. (Nov 02, 2007). Suggested Problems. Retrieved Nov 06, 2014, from UMass Boston OpenCourseware Web site: http://ocw.umb.edu/mathematics/calculus-ii/m141sp06-ocw/assignments/suggested-problems.